BioASQ Participants Area
Test Results for Task 3a
The evaluation measures indicating the performance of the systems that submitted results are presented below. The evaluation is incremental; as new MeSH become available the tables are updated.+ Test batch 1, week 1
Annotated articles:11756/21014
Flat Measures
| System Name | MiF | EBP | EBR | EBF | MaP | MaR | MaF | MiP | MiR | Acc. |
|---|---|---|---|---|---|---|---|---|---|---|
| BioASQ_Baseline | 0.2484 | 0.2738 | 0.2846 | 0.2416 | 0.3717 | 0.3854 | 0.3195 | 0.2297 | 0.2706 | 0.1433 |
| MTI First Line Index | 0.5668 | 0.6415 | 0.5316 | 0.5598 | 0.6069 | 0.4837 | 0.4720 | 0.6367 | 0.5108 | 0.4056 |
| Default MTI | 0.5748 | 0.5921 | 0.5833 | 0.5673 | 0.5659 | 0.5265 | 0.4925 | 0.5879 | 0.5623 | 0.4114 |
| it is a test submit | 0.3091 | 0.2749 | 0.3769 | 0.3051 | 0.2942 | 0.3093 | 0.2578 | 0.2749 | 0.3530 | 0.1870 |
| USI 10 neighbours | 0.5147 | 0.5508 | 0.5082 | 0.5043 | 0.5073 | 0.3734 | 0.3708 | 0.5379 | 0.4935 | 0.3514 |
| USI 20 neighbours | 0.4944 | 0.5305 | 0.4990 | 0.4902 | 0.4878 | 0.3640 | 0.3572 | 0.5135 | 0.4766 | 0.3374 |
| Abstract framework | 0.5187 | 0.5600 | 0.5152 | 0.5080 | 0.5048 | 0.3763 | 0.3722 | 0.5368 | 0.5019 | 0.3555 |
| auth1 | 0.5896 | 0.5744 | 0.6184 | 0.5788 | 0.5930 | 0.4788 | 0.4672 | 0.5793 | 0.6004 | 0.4220 |
| auth2 | 0.5979 | 0.6373 | 0.5747 | 0.5860 | 0.6124 | 0.4657 | 0.4621 | 0.6436 | 0.5582 | 0.4304 |
| auth4 | 0.5849 | 0.6554 | 0.5395 | 0.5710 | 0.7061 | 0.3677 | 0.3980 | 0.6585 | 0.5262 | 0.4168 |
| MeSHLabeler | 0.6266 | 0.6882 | 0.5978 | 0.6194 | 0.6356 | 0.5064 | 0.5081 | 0.6889 | 0.5746 | 0.4648 |
| MeSH Now BF | 0.5516 | 0.5671 | 0.5622 | 0.5439 | 0.5446 | 0.4767 | 0.4494 | 0.5643 | 0.5394 | 0.3885 |
| MeSH Now HR | 0.1879 | 0.1081 | 0.7510 | 0.1856 | 0.0790 | 0.6198 | 0.1992 | 0.1077 | 0.7393 | 0.1041 |
| MeSHLabeler-1 | 0.6268 | 0.6879 | 0.5986 | 0.6197 | 0.6563 | 0.4934 | 0.4991 | 0.6887 | 0.5750 | 0.4650 |
| MeSHLabeler-2 | 0.6164 | 0.7354 | 0.5522 | 0.6089 | 0.6826 | 0.4648 | 0.4845 | 0.7337 | 0.5314 | 0.4552 |
| MeSHLabeler-3 | 0.6173 | 0.7327 | 0.5548 | 0.6094 | 0.6964 | 0.4535 | 0.4743 | 0.7308 | 0.5344 | 0.4558 |
| MeSHLabeler-4 | 0.6268 | 0.6904 | 0.5966 | 0.6194 | 0.6587 | 0.4916 | 0.4978 | 0.6906 | 0.5737 | 0.4648 |
Hierarchical Measures
| System Name | LCA-F | HiP | HiR | HiF | LCA-P | LCA-R |
|---|---|---|---|---|---|---|
| BioASQ_Baseline | 0.2867 | 0.5323 | 0.5339 | 0.4839 | 0.3131 | 0.3037 |
| MTI First Line Index | 0.4756 | 0.7885 | 0.6552 | 0.6899 | 0.5478 | 0.4486 |
| Default MTI | 0.4884 | 0.7485 | 0.7138 | 0.7069 | 0.5198 | 0.4916 |
| it is a test submit | 0.3310 | 0.5234 | 0.6201 | 0.5466 | 0.3215 | 0.3661 |
| USI 10 neighbours | 0.4449 | 0.7178 | 0.6529 | 0.6549 | 0.4889 | 0.4403 |
| USI 20 neighbours | 0.4480 | 0.6999 | 0.6721 | 0.6583 | 0.4889 | 0.4451 |
| Abstract framework | 0.4437 | 0.7251 | 0.6486 | 0.6520 | 0.4902 | 0.4408 |
| auth1 | 0.4958 | 0.7269 | 0.7418 | 0.7138 | 0.5032 | 0.5177 |
| auth2 | 0.4936 | 0.7722 | 0.6906 | 0.7067 | 0.5370 | 0.4841 |
| auth4 | 0.4774 | 0.8008 | 0.6415 | 0.6864 | 0.5532 | 0.4472 |
| MeSHLabeler | 0.5147 | 0.8098 | 0.7013 | 0.7288 | 0.5745 | 0.4943 |
| MeSH Now BF | 0.4597 | 0.7023 | 0.6998 | 0.6762 | 0.4775 | 0.4770 |
| MeSH Now HR | 0.2200 | 0.2255 | 0.9130 | 0.3525 | 0.1372 | 0.6139 |
| MeSHLabeler-1 | 0.5145 | 0.8099 | 0.7024 | 0.7294 | 0.5736 | 0.4947 |
| MeSHLabeler-2 | 0.4988 | 0.8434 | 0.6527 | 0.7106 | 0.5952 | 0.4558 |
| MeSHLabeler-3 | 0.4998 | 0.8422 | 0.6552 | 0.7117 | 0.5942 | 0.4580 |
| MeSHLabeler-4 | 0.5139 | 0.8119 | 0.7001 | 0.7285 | 0.5748 | 0.4929 |
+ Test batch 1, week 2
Annotated articles:3215/4435
Flat Measures
| System Name | MiF | EBP | EBR | EBF | MaP | MaR | MaF | MiP | MiR | Acc. |
|---|---|---|---|---|---|---|---|---|---|---|
| BioASQ_Baseline | 0.1083 | 0.4188 | 0.0951 | 0.1125 | 0.1403 | 0.0771 | 0.0754 | 0.1451 | 0.0865 | 0.0637 |
| MTI First Line Index | 0.5552 | 0.6252 | 0.5174 | 0.5460 | 0.5867 | 0.4690 | 0.4545 | 0.6230 | 0.5008 | 0.3909 |
| Default MTI | 0.5618 | 0.5826 | 0.5620 | 0.5532 | 0.5421 | 0.5152 | 0.4805 | 0.5786 | 0.5460 | 0.3967 |
| TextCategorisation1 | 0.5604 | 0.6500 | 0.5099 | 0.5484 | 0.6202 | 0.4373 | 0.4343 | 0.6461 | 0.4948 | 0.3943 |
| TextCategorisation2 | 0.5608 | 0.6464 | 0.5126 | 0.5489 | 0.6160 | 0.4406 | 0.4364 | 0.6427 | 0.4974 | 0.3946 |
| TextCategorisation3 | 0.5608 | 0.6476 | 0.5124 | 0.5488 | 0.6162 | 0.4405 | 0.4363 | 0.6429 | 0.4973 | 0.3946 |
| TextCategorisation4 | 0.5608 | 0.6427 | 0.5134 | 0.5491 | 0.6148 | 0.4410 | 0.4366 | 0.6418 | 0.4979 | 0.3948 |
| TextCategorisation5 | 0.5604 | 0.6511 | 0.5096 | 0.5481 | 0.6204 | 0.4372 | 0.4341 | 0.6463 | 0.4946 | 0.3942 |
| spoon-spoon | 0.4628 | 0.4871 | 0.4613 | 0.4541 | 0.4912 | 0.2962 | 0.2920 | 0.4825 | 0.4446 | 0.3071 |
| fork-fork | 0.4183 | 0.6442 | 0.3168 | 0.4006 | 0.6759 | 0.1602 | 0.1792 | 0.6499 | 0.3085 | 0.2664 |
| it is a test submit | 0.3021 | 0.2697 | 0.3650 | 0.2975 | 0.2771 | 0.3325 | 0.2768 | 0.2697 | 0.3434 | 0.1813 |
| qaiiit system 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| USI 10 neighbours | 0.5114 | 0.5471 | 0.5041 | 0.5020 | 0.5065 | 0.3877 | 0.3797 | 0.5368 | 0.4883 | 0.3483 |
| USI 20 neighbours | 0.4846 | 0.5139 | 0.4963 | 0.4819 | 0.4642 | 0.3747 | 0.3589 | 0.4973 | 0.4725 | 0.3289 |
| Abstract framework | 0.5159 | 0.5577 | 0.5090 | 0.5054 | 0.5051 | 0.3900 | 0.3819 | 0.5384 | 0.4951 | 0.3522 |
| auth1 | 0.5866 | 0.5709 | 0.6154 | 0.5761 | 0.5793 | 0.4993 | 0.4786 | 0.5770 | 0.5966 | 0.4185 |
| auth2 | 0.5931 | 0.6189 | 0.5803 | 0.5811 | 0.6026 | 0.4805 | 0.4696 | 0.6260 | 0.5635 | 0.4244 |
| auth3 | 0.5954 | 0.6121 | 0.5906 | 0.5832 | 0.6559 | 0.4536 | 0.4550 | 0.6181 | 0.5743 | 0.4266 |
| auth4 | 0.5806 | 0.6538 | 0.5336 | 0.5674 | 0.6864 | 0.3832 | 0.3993 | 0.6581 | 0.5195 | 0.4128 |
| auth5 | 0.5476 | 0.4620 | 0.6852 | 0.5356 | 0.5004 | 0.5659 | 0.4919 | 0.4639 | 0.6682 | 0.3777 |
| MeSHLabeler | 0.6190 | 0.6849 | 0.5866 | 0.6118 | 0.6555 | 0.4837 | 0.4843 | 0.6868 | 0.5633 | 0.4561 |
| MeSH Now BF | 0.4361 | 0.4520 | 0.4541 | 0.4329 | 0.4302 | 0.3602 | 0.3248 | 0.4391 | 0.4332 | 0.2915 |
| MeSH Now HR | 0.1800 | 0.1032 | 0.7212 | 0.1776 | 0.0851 | 0.5921 | 0.2272 | 0.1031 | 0.7106 | 0.0991 |
| MeSHLabeler-1 | 0.6193 | 0.6851 | 0.5888 | 0.6131 | 0.6445 | 0.4967 | 0.4974 | 0.6856 | 0.5646 | 0.4574 |
| MeSHLabeler-2 | 0.6189 | 0.6860 | 0.5856 | 0.6117 | 0.6568 | 0.4846 | 0.4860 | 0.6875 | 0.5627 | 0.4563 |
| MeSHLabeler-3 | 0.6190 | 0.6853 | 0.5876 | 0.6125 | 0.6414 | 0.4964 | 0.4971 | 0.6864 | 0.5637 | 0.4569 |
| MeSHLabeler-4 | 0.6194 | 0.6855 | 0.5887 | 0.6133 | 0.6452 | 0.4967 | 0.4976 | 0.6860 | 0.5645 | 0.4575 |
| USI baseline | 0.5624 | 0.5804 | 0.5640 | 0.5542 | 0.5701 | 0.4640 | 0.4407 | 0.5847 | 0.5417 | 0.3984 |
| iria-1 | 0.4628 | 0.5122 | 0.4487 | 0.4587 | 0.4327 | 0.2903 | 0.2912 | 0.5122 | 0.4221 | 0.3113 |
Hierarchical Measures
| System Name | LCA-F | HiP | HiR | HiF | LCA-P | LCA-R |
|---|---|---|---|---|---|---|
| BioASQ_Baseline | 0.1541 | 0.5787 | 0.2174 | 0.2262 | 0.2850 | 0.1398 |
| MTI First Line Index | 0.4672 | 0.7726 | 0.6445 | 0.6777 | 0.5377 | 0.4391 |
| Default MTI | 0.4788 | 0.7369 | 0.6963 | 0.6928 | 0.5146 | 0.4754 |
| TextCategorisation1 | 0.4625 | 0.7911 | 0.6366 | 0.6778 | 0.5439 | 0.4314 |
| TextCategorisation2 | 0.4630 | 0.7880 | 0.6400 | 0.6787 | 0.5414 | 0.4337 |
| TextCategorisation3 | 0.4626 | 0.7885 | 0.6396 | 0.6782 | 0.5409 | 0.4334 |
| TextCategorisation4 | 0.4641 | 0.7859 | 0.6424 | 0.6806 | 0.5407 | 0.4351 |
| TextCategorisation5 | 0.4621 | 0.7913 | 0.6359 | 0.6770 | 0.5434 | 0.4311 |
| spoon-spoon | 0.3963 | 0.6653 | 0.5758 | 0.5896 | 0.4337 | 0.3952 |
| fork-fork | 0.3283 | 0.7944 | 0.3563 | 0.4576 | 0.5427 | 0.2563 |
| it is a test submit | 0.3287 | 0.5126 | 0.6081 | 0.5341 | 0.3218 | 0.3613 |
| qaiiit system 1 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| USI 10 neighbours | 0.4430 | 0.7112 | 0.6456 | 0.6493 | 0.4864 | 0.4375 |
| USI 20 neighbours | 0.4450 | 0.6826 | 0.6741 | 0.6519 | 0.4820 | 0.4457 |
| Abstract framework | 0.4416 | 0.7187 | 0.6387 | 0.6455 | 0.4882 | 0.4364 |
| auth1 | 0.4925 | 0.7183 | 0.7394 | 0.7083 | 0.4993 | 0.5138 |
| auth2 | 0.4912 | 0.7569 | 0.6933 | 0.7019 | 0.5270 | 0.4867 |
| auth3 | 0.4930 | 0.7652 | 0.6974 | 0.7077 | 0.5275 | 0.4903 |
| auth4 | 0.4754 | 0.7967 | 0.6338 | 0.6801 | 0.5534 | 0.4433 |
| auth5 | 0.4626 | 0.6181 | 0.7986 | 0.6765 | 0.4114 | 0.5638 |
| MeSHLabeler | 0.5058 | 0.8024 | 0.6882 | 0.7173 | 0.5697 | 0.4825 |
| MeSH Now BF | 0.3817 | 0.5990 | 0.5991 | 0.5717 | 0.3992 | 0.3987 |
| MeSH Now HR | 0.2175 | 0.2160 | 0.8964 | 0.3394 | 0.1352 | 0.6112 |
| MeSHLabeler-1 | 0.5069 | 0.8023 | 0.6896 | 0.7180 | 0.5691 | 0.4843 |
| MeSHLabeler-2 | 0.5058 | 0.8040 | 0.6875 | 0.7175 | 0.5698 | 0.4823 |
| MeSHLabeler-3 | 0.5060 | 0.8025 | 0.6890 | 0.7179 | 0.5682 | 0.4835 |
| MeSHLabeler-4 | 0.5070 | 0.8025 | 0.6894 | 0.7180 | 0.5694 | 0.4842 |
| USI baseline | 0.4677 | 0.7095 | 0.6917 | 0.6773 | 0.4895 | 0.4765 |
| iria-1 | 0.4090 | 0.6911 | 0.5798 | 0.6027 | 0.4709 | 0.3891 |
+ Test batch 1, week 3
Annotated articles:2832/3638
Flat Measures
| System Name | MiF | EBP | EBR | EBF | MaP | MaR | MaF | MiP | MiR | Acc. |
|---|---|---|---|---|---|---|---|---|---|---|
| BioASQ_Baseline | 0.1547 | 0.3777 | 0.1431 | 0.1495 | 0.2418 | 0.1588 | 0.1464 | 0.1920 | 0.1295 | 0.0860 |
| MTI First Line Index | 0.5688 | 0.6368 | 0.5312 | 0.5573 | 0.5934 | 0.4707 | 0.4583 | 0.6368 | 0.5140 | 0.4024 |
| Default MTI | 0.5758 | 0.5961 | 0.5764 | 0.5643 | 0.5570 | 0.5142 | 0.4836 | 0.5936 | 0.5590 | 0.4078 |
| TextCategorisation1 | 0.5691 | 0.6534 | 0.5133 | 0.5513 | 0.6169 | 0.4224 | 0.4212 | 0.6568 | 0.5020 | 0.3976 |
| TextCategorisation2 | 0.5689 | 0.6497 | 0.5152 | 0.5511 | 0.6121 | 0.4245 | 0.4224 | 0.6530 | 0.5040 | 0.3973 |
| TextCategorisation3 | 0.5690 | 0.6521 | 0.5149 | 0.5510 | 0.6126 | 0.4243 | 0.4223 | 0.6533 | 0.5039 | 0.3972 |
| TextCategorisation4 | 0.5690 | 0.6471 | 0.5161 | 0.5518 | 0.6110 | 0.4252 | 0.4229 | 0.6522 | 0.5046 | 0.3978 |
| TextCategorisation5 | 0.5691 | 0.6559 | 0.5130 | 0.5511 | 0.6173 | 0.4222 | 0.4210 | 0.6571 | 0.5018 | 0.3975 |
| spoon-spoon | 0.4681 | 0.4907 | 0.4673 | 0.4566 | 0.4903 | 0.2952 | 0.2917 | 0.4863 | 0.4512 | 0.3100 |
| fork-fork | 0.4233 | 0.6470 | 0.3205 | 0.4048 | 0.6666 | 0.1536 | 0.1714 | 0.6517 | 0.3134 | 0.2698 |
| it is a test submit | 0.3069 | 0.2731 | 0.3756 | 0.3016 | 0.2661 | 0.3337 | 0.2754 | 0.2731 | 0.3503 | 0.1848 |
| USI 10 neighbours | 0.5239 | 0.5618 | 0.5126 | 0.5115 | 0.5089 | 0.3810 | 0.3735 | 0.5526 | 0.4979 | 0.3591 |
| USI 20 neighbours | 0.5731 | 0.6304 | 0.5471 | 0.5643 | 0.5910 | 0.4688 | 0.4585 | 0.6338 | 0.5229 | 0.4082 |
| Abstract framework | 0.5279 | 0.5688 | 0.5194 | 0.5150 | 0.5041 | 0.3821 | 0.3739 | 0.5513 | 0.5065 | 0.3628 |
| auth1 | 0.5944 | 0.5774 | 0.6200 | 0.5805 | 0.5736 | 0.4870 | 0.4695 | 0.5858 | 0.6034 | 0.4234 |
| auth2 | 0.5936 | 0.5944 | 0.5991 | 0.5787 | 0.5907 | 0.4735 | 0.4625 | 0.6044 | 0.5832 | 0.4218 |
| auth3 | 0.6046 | 0.5538 | 0.6714 | 0.5897 | 0.6030 | 0.5274 | 0.5023 | 0.5606 | 0.6562 | 0.4316 |
| auth4 | 0.5856 | 0.5915 | 0.5834 | 0.5695 | 0.6571 | 0.4109 | 0.4158 | 0.6006 | 0.5712 | 0.4131 |
| auth5 | 0.5969 | 0.5733 | 0.6277 | 0.5817 | 0.6332 | 0.4694 | 0.4600 | 0.5811 | 0.6137 | 0.4243 |
| MeSHLabeler | 0.6204 | 0.6992 | 0.5780 | 0.6094 | 0.6673 | 0.4746 | 0.4804 | 0.7012 | 0.5562 | 0.4543 |
| MeSH Now BF | 0.5998 | 0.6203 | 0.5964 | 0.5868 | 0.5962 | 0.4612 | 0.4547 | 0.6197 | 0.5812 | 0.4305 |
| MeSH Now HR | 0.2154 | 0.1237 | 0.8556 | 0.2119 | 0.0923 | 0.7567 | 0.3089 | 0.1233 | 0.8516 | 0.1209 |
| MeSHLabeler-1 | 0.6217 | 0.6963 | 0.5810 | 0.6110 | 0.6634 | 0.4791 | 0.4836 | 0.6996 | 0.5595 | 0.4557 |
| MeSHLabeler-2 | 0.6227 | 0.6156 | 0.6445 | 0.6107 | 0.5877 | 0.5383 | 0.5139 | 0.6218 | 0.6236 | 0.4538 |
| MeSHLabeler-3 | 0.6259 | 0.6869 | 0.5939 | 0.6145 | 0.6514 | 0.4941 | 0.4936 | 0.6843 | 0.5767 | 0.4590 |
| MeSHLabeler-4 | 0.6276 | 0.6846 | 0.5989 | 0.6169 | 0.6469 | 0.4998 | 0.4976 | 0.6823 | 0.5811 | 0.4617 |
| USI baseline | 0.5946 | 0.6596 | 0.5612 | 0.5853 | 0.6317 | 0.4189 | 0.4255 | 0.6671 | 0.5363 | 0.4292 |
| iria-1 | 0.4672 | 0.5151 | 0.4550 | 0.4613 | 0.4264 | 0.2860 | 0.2850 | 0.5151 | 0.4275 | 0.3143 |
Hierarchical Measures
| System Name | LCA-F | HiP | HiR | HiF | LCA-P | LCA-R |
|---|---|---|---|---|---|---|
| BioASQ_Baseline | 0.1957 | 0.5872 | 0.2979 | 0.2995 | 0.3249 | 0.1821 |
| MTI First Line Index | 0.4726 | 0.7781 | 0.6495 | 0.6811 | 0.5446 | 0.4463 |
| Default MTI | 0.4834 | 0.7465 | 0.7003 | 0.6971 | 0.5212 | 0.4826 |
| TextCategorisation1 | 0.4623 | 0.7950 | 0.6348 | 0.6777 | 0.5444 | 0.4314 |
| TextCategorisation2 | 0.4630 | 0.7929 | 0.6380 | 0.6789 | 0.5430 | 0.4334 |
| TextCategorisation3 | 0.4623 | 0.7946 | 0.6372 | 0.6781 | 0.5422 | 0.4328 |
| TextCategorisation4 | 0.4638 | 0.7907 | 0.6394 | 0.6797 | 0.5428 | 0.4344 |
| TextCategorisation5 | 0.4616 | 0.7967 | 0.6339 | 0.6767 | 0.5436 | 0.4309 |
| spoon-spoon | 0.3957 | 0.6705 | 0.5800 | 0.5935 | 0.4341 | 0.3966 |
| fork-fork | 0.3324 | 0.7988 | 0.3618 | 0.4644 | 0.5416 | 0.2616 |
| it is a test submit | 0.3293 | 0.5133 | 0.6148 | 0.5369 | 0.3207 | 0.3655 |
| USI 10 neighbours | 0.4488 | 0.7244 | 0.6467 | 0.6539 | 0.4988 | 0.4404 |
| USI 20 neighbours | 0.4766 | 0.7703 | 0.6654 | 0.6882 | 0.5383 | 0.4569 |
| Abstract framework | 0.4475 | 0.7289 | 0.6443 | 0.6516 | 0.4993 | 0.4411 |
| auth1 | 0.4948 | 0.7214 | 0.7381 | 0.7087 | 0.5045 | 0.5151 |
| auth2 | 0.4871 | 0.7458 | 0.7079 | 0.7054 | 0.5096 | 0.4957 |
| auth3 | 0.5050 | 0.7191 | 0.7731 | 0.7249 | 0.4919 | 0.5511 |
| auth4 | 0.4823 | 0.7575 | 0.6891 | 0.6999 | 0.5149 | 0.4819 |
| auth5 | 0.4962 | 0.7388 | 0.7338 | 0.7155 | 0.5048 | 0.5178 |
| MeSHLabeler | 0.5016 | 0.8127 | 0.6756 | 0.7112 | 0.5759 | 0.4740 |
| MeSH Now BF | 0.4995 | 0.7556 | 0.7116 | 0.7081 | 0.5323 | 0.5028 |
| MeSH Now HR | 0.2505 | 0.2397 | 0.9622 | 0.3742 | 0.1577 | 0.6705 |
| MeSHLabeler-1 | 0.5025 | 0.8101 | 0.6799 | 0.7134 | 0.5724 | 0.4768 |
| MeSHLabeler-2 | 0.5110 | 0.7506 | 0.7468 | 0.7269 | 0.5278 | 0.5253 |
| MeSHLabeler-3 | 0.5078 | 0.8046 | 0.6911 | 0.7179 | 0.5706 | 0.4868 |
| MeSHLabeler-4 | 0.5103 | 0.8036 | 0.6960 | 0.7209 | 0.5701 | 0.4907 |
| USI baseline | 0.4924 | 0.7856 | 0.6747 | 0.7011 | 0.5563 | 0.4710 |
| iria-1 | 0.4083 | 0.6905 | 0.5774 | 0.5996 | 0.4690 | 0.3913 |
+ Test batch 1, week 4
Annotated articles:1538/2153
Flat Measures
| System Name | MiF | EBP | EBR | EBF | MaP | MaR | MaF | MiP | MiR | Acc. |
|---|---|---|---|---|---|---|---|---|---|---|
| BioASQ_Baseline | 0.0937 | 0.5985 | 0.0747 | 0.1098 | 0.0709 | 0.0240 | 0.0252 | 0.1638 | 0.0656 | 0.0609 |
| MTI First Line Index | 0.5712 | 0.6309 | 0.5378 | 0.5616 | 0.5630 | 0.4788 | 0.4572 | 0.6264 | 0.5249 | 0.4054 |
| Default MTI | 0.5743 | 0.5807 | 0.5891 | 0.5672 | 0.5203 | 0.5309 | 0.4897 | 0.5747 | 0.5739 | 0.4098 |
| TextCategorisation1 | 0.5865 | 0.7517 | 0.4921 | 0.5673 | 0.7125 | 0.3719 | 0.3828 | 0.7329 | 0.4889 | 0.4139 |
| TextCategorisation2 | 0.5956 | 0.7213 | 0.5216 | 0.5783 | 0.6751 | 0.4035 | 0.4084 | 0.7015 | 0.5174 | 0.4238 |
| TextCategorisation3 | 0.5976 | 0.7083 | 0.5328 | 0.5808 | 0.6622 | 0.4152 | 0.4178 | 0.6884 | 0.5280 | 0.4257 |
| TextCategorisation4 | 0.5990 | 0.6913 | 0.5454 | 0.5830 | 0.6350 | 0.4338 | 0.4322 | 0.6719 | 0.5403 | 0.4275 |
| TextCategorisation5 | 0.6009 | 0.6727 | 0.5616 | 0.5862 | 0.6215 | 0.4523 | 0.4464 | 0.6538 | 0.5559 | 0.4301 |
| spoon-spoon | 0.4767 | 0.4954 | 0.4712 | 0.4652 | 0.4851 | 0.3096 | 0.3003 | 0.4911 | 0.4631 | 0.3167 |
| fork-fork | 0.4406 | 0.6603 | 0.3305 | 0.4189 | 0.6663 | 0.1703 | 0.1842 | 0.6622 | 0.3302 | 0.2802 |
| it is a test submit | 0.3065 | 0.2730 | 0.3692 | 0.3029 | 0.2612 | 0.3493 | 0.2878 | 0.2730 | 0.3493 | 0.1848 |
| USI 10 neighbours | 0.5149 | 0.5455 | 0.5116 | 0.5047 | 0.4882 | 0.3784 | 0.3661 | 0.5317 | 0.4991 | 0.3507 |
| USI 20 neighbours | 0.5762 | 0.6257 | 0.5536 | 0.5712 | 0.5627 | 0.4737 | 0.4561 | 0.6263 | 0.5335 | 0.4143 |
| Abstract framework | 0.5212 | 0.5549 | 0.5216 | 0.5107 | 0.4860 | 0.3834 | 0.3703 | 0.5323 | 0.5105 | 0.3565 |
| auth1 | 0.5974 | 0.5989 | 0.6039 | 0.5857 | 0.5858 | 0.4796 | 0.4632 | 0.6024 | 0.5924 | 0.4288 |
| auth2 | 0.6046 | 0.6534 | 0.5673 | 0.5906 | 0.6136 | 0.4647 | 0.4557 | 0.6596 | 0.5580 | 0.4349 |
| auth3 | 0.6094 | 0.6101 | 0.6174 | 0.5978 | 0.6170 | 0.4681 | 0.4544 | 0.6121 | 0.6068 | 0.4405 |
| auth4 | 0.5981 | 0.6361 | 0.5684 | 0.5837 | 0.6384 | 0.4187 | 0.4172 | 0.6410 | 0.5606 | 0.4281 |
| auth5 | 0.6094 | 0.6101 | 0.6174 | 0.5978 | 0.6170 | 0.4681 | 0.4544 | 0.6121 | 0.6068 | 0.4405 |
| MeSHLabeler | 0.6266 | 0.6046 | 0.6629 | 0.6174 | 0.5645 | 0.5590 | 0.5255 | 0.6066 | 0.6479 | 0.4600 |
| MeSH Now BF | 0.6012 | 0.6150 | 0.6061 | 0.5911 | 0.5745 | 0.4769 | 0.4630 | 0.6073 | 0.5952 | 0.4340 |
| MeSH Now HR | 0.2172 | 0.1247 | 0.8602 | 0.2147 | 0.0965 | 0.7649 | 0.3529 | 0.1244 | 0.8554 | 0.1221 |
| MeSHLabeler-1 | 0.6251 | 0.6030 | 0.6618 | 0.6157 | 0.5621 | 0.5572 | 0.5238 | 0.6050 | 0.6466 | 0.4583 |
| MeSHLabeler-2 | 0.6233 | 0.6688 | 0.6060 | 0.6158 | 0.6028 | 0.4990 | 0.4878 | 0.6586 | 0.5916 | 0.4599 |
| MeSHLabeler-3 | 0.6342 | 0.6678 | 0.6187 | 0.6243 | 0.6219 | 0.5123 | 0.4996 | 0.6663 | 0.6051 | 0.4684 |
| MeSHLabeler-4 | 0.6327 | 0.6675 | 0.6164 | 0.6224 | 0.6210 | 0.5096 | 0.4974 | 0.6660 | 0.6025 | 0.4666 |
| USI baseline | 0.5992 | 0.6648 | 0.5618 | 0.5925 | 0.6253 | 0.4308 | 0.4332 | 0.6688 | 0.5427 | 0.4355 |
| iria-1 | 0.4652 | 0.5760 | 0.4096 | 0.4623 | 0.4838 | 0.2509 | 0.2578 | 0.5761 | 0.3901 | 0.3143 |
Hierarchical Measures
| System Name | LCA-F | HiP | HiR | HiF | LCA-P | LCA-R |
|---|---|---|---|---|---|---|
| BioASQ_Baseline | 0.1142 | 0.6801 | 0.1316 | 0.1546 | 0.2770 | 0.0946 |
| MTI First Line Index | 0.4772 | 0.7807 | 0.6647 | 0.6932 | 0.5444 | 0.4515 |
| Default MTI | 0.4881 | 0.7370 | 0.7246 | 0.7087 | 0.5126 | 0.4940 |
| TextCategorisation1 | 0.4592 | 0.8612 | 0.5733 | 0.6555 | 0.5984 | 0.4007 |
| TextCategorisation2 | 0.4730 | 0.8403 | 0.6129 | 0.6779 | 0.5852 | 0.4275 |
| TextCategorisation3 | 0.4779 | 0.8320 | 0.6272 | 0.6841 | 0.5809 | 0.4376 |
| TextCategorisation4 | 0.4829 | 0.8194 | 0.6439 | 0.6916 | 0.5729 | 0.4495 |
| TextCategorisation5 | 0.4868 | 0.8069 | 0.6620 | 0.6985 | 0.5620 | 0.4615 |
| spoon-spoon | 0.4009 | 0.6772 | 0.5870 | 0.6031 | 0.4375 | 0.3991 |
| fork-fork | 0.3394 | 0.8049 | 0.3744 | 0.4777 | 0.5463 | 0.2667 |
| it is a test submit | 0.3289 | 0.5305 | 0.6166 | 0.5511 | 0.3231 | 0.3581 |
| USI 10 neighbours | 0.4462 | 0.7141 | 0.6633 | 0.6603 | 0.4860 | 0.4439 |
| USI 20 neighbours | 0.4831 | 0.7692 | 0.6831 | 0.7017 | 0.5387 | 0.4622 |
| Abstract framework | 0.4459 | 0.7207 | 0.6613 | 0.6593 | 0.4866 | 0.4465 |
| auth1 | 0.4991 | 0.7481 | 0.7241 | 0.7161 | 0.5220 | 0.5042 |
| auth2 | 0.4959 | 0.7847 | 0.6819 | 0.7091 | 0.5506 | 0.4754 |
| auth3 | 0.5070 | 0.7592 | 0.7322 | 0.7259 | 0.5316 | 0.5121 |
| auth4 | 0.4937 | 0.7828 | 0.6850 | 0.7097 | 0.5473 | 0.4751 |
| auth5 | 0.5070 | 0.7592 | 0.7322 | 0.7259 | 0.5316 | 0.5121 |
| MeSHLabeler | 0.5215 | 0.7485 | 0.7740 | 0.7431 | 0.5261 | 0.5428 |
| MeSH Now BF | 0.5066 | 0.7559 | 0.7276 | 0.7182 | 0.5323 | 0.5158 |
